Dedimania Leaderboards

Check Your Player Stats

Player Rankings

Total unique entries: 34047 Showing: 50 on page 238 of 681 Last Updated: 2025-11-22 02:07
Rank Player Pseudo Total Records Top 1 Records Score First entry
4110 R@lentµ 184 0 322 2009-03-17
4110 м:сяо 172 0 322 2019-02-01
4110 enthuse.gebereJackson! 142 2 322 2008-05-04
4110 v!bes〢รςђ๓єςк 123 5 322 2020-12-14
4110 BubuS 150 2 322 2013-12-30
4110 ヾтιмιחιҩι 156 2 322 2010-01-23
4110 нот///Psycopod 143 1 322 2009-02-05
4110 Gnom 142 1 322 2008-09-21
4110 2-Zentner[HΩDN] 163 3 322 2019-06-27
4111 ''' Père Fouras 154 3 321 2012-02-27
4111 「o-Q」Zarkon 114 7 321 2007-04-08
4111 gumzxd 169 2 321 2017-01-15
4111 мяяι้์сκ41 #הst 171 1 321 2012-05-23
4111 [ฬғS] indigo_rennen 110 2 321 2023-10-09
4111 Copa.pt 163 1 321 2012-07-09
4111 .Curos 140 4 321 2013-11-13
4111 aaaaaaaaaaa 135 3 321 2011-12-21
4111 FERRI 126 4 321 2010-07-08
4111 counter8 149 2 321 2021-02-24
4111 ĐLЯ»נιgѕαω 115 6 321 2008-09-17
4111 〤ךп¢๏ッ 126 4 321 2021-07-18
4111 Đaģð 神戊龍 99 10 321 2008-04-24
4111 ҲзŁŁ« 125 6 321 2009-12-08
4111 mL ///нот 152 2 321 2011-04-18
4111 รイ๏しด๙ 185 3 321 2008-10-22
4111 Ƒ〇ら〒คĦん つטСד 133 5 321 2012-08-03
4111 GUMß@LL 3°Oo 114 11 321 2008-10-19
4111 'Vans... 127 7 321 2012-01-28
4111 ν ѕмוтн 162 1 321 2016-02-15
4112 ƒun eLtr0 inिector 157 2 320 2010-11-10
4112 dlx!SuniL〤 135 2 320 2012-10-23
4112 Math' 154 3 320 2013-03-23
4112 mp ´ Champ 103 7 320 2008-05-02
4112 ภ๏๓คค๓~ Ħ๏ภda ΛccoЯd 145 3 320 2008-06-08
4112 Tera:..Dy 141 3 320 2011-02-22
4112 Nitro 197 1 320 2008-10-27
4112 idsp 112 11 320 2009-10-30
4112 jojolapatate 143 1 320 2008-06-26
4112 kingshadow171 161 2 320 2017-08-20
4112 Mαиοѕ〢Ѕεŋŋα 135 3 320 2009-03-11
4112 moneyburner 129 3 320 2008-05-07
4112 rainance 182 1 320 2021-12-08
4112 fknthtrofabsrde 180 1 320 2014-12-05
4112 〒alΞΝ〒frεί〢 144 2 320 2009-11-25
4112 Lτc Wasserdrache 177 1 320 2011-06-28
4112 ωejiא 153 2 320 2013-10-19
4113 之epeck 13013 ヅ 183 0 319 2013-06-17
4113 eQlize_TV 93 8 319 2009-07-25
4113 R¹º|Smith 93 7 319 2009-09-05
4113 yzar¢ 110 9 319 2008-04-29